Coach Allen: 704-207-9474 coachbaqueencitythunder@gmail.com

Student-Athlete | Height | Position | Class | School |
Connor Hurst | 6/3 | G/F | 2023 | Hickory Ridge High |
Demarion Reynolds | 6/0 | G | 2023 | East Meck High |
Gabriel Crowder | 6/2 | G/F | 2023 | Forest Hills High School |
Ja’Divion Coffey | 6/0 | G/F | 2023 | Forest Hills High School |
Jack Walter | 6/0 | G | 2023 | Cox Mill High School |
Jacoby Jackson | 6/0 | G | 2023 | Vance High School |
Jaelan Pile | 5/10 | G | 2023 | Central Cabarrus High School |
Jayden Lee | 6/1 | G/F | 2023 | Monroe High School |
Jordan Allen | 6/3 | G/F | 2023 | Olympic High School |
Michael Young | 6/0 | G | 2023 | Hickory Ridge High School |
Team Store
Click on photo below to enter Team Store

